SP1 Air Temp Sensor A/C-27-59515
Air Temp Sensor A/C
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | Arctic Cat | Bearcat 3000 LT 146″ | ||
| 2017 | Arctic Cat | Bearcat 3000 LT 146″ | ||
| 2021 | Arctic Cat | Blast LT 4000 146″ | ||
| 2022 | Arctic Cat | Blast LT 4000 146″ | ||
| 2023 | Arctic Cat | Blast LT 4000 146″ | ||
| 2024 | Arctic Cat | Blast LT 4000 146″ | ||
| 2021 | Arctic Cat | Blast M 4000 146″ | ||
| 2022 | Arctic Cat | Blast M 4000 146″ | ||
| 2023 | Arctic Cat | Blast M 4000 146″ | ||
| 2024 | Arctic Cat | Blast M 4000 146″ | ||
| 2023 | Arctic Cat | Blast M 4000 LTD 146″ | ||
| 2023 | Arctic Cat | Blast XR 4000 146″ | ||
| 2023 | Arctic Cat | Blast XR 4000 Touring 146″ | ||
| 2021 | Arctic Cat | Blast ZR 4000 121″ | ||
| 2022 | Arctic Cat | Blast ZR 4000 121″ | ||
| 2023 | Arctic Cat | Blast ZR 4000 121″ | ||
| 2024 | Arctic Cat | Blast ZR 4000 121″ | ||
| 2018 | Arctic Cat | M 6000 141″ | ||
| 2015,2018 | Arctic Cat | M 6000 153″ | ||
| 2019 | Arctic Cat | M 6000 Alpha One 154″ | ||
| 2015 | Arctic Cat | M 6000 ES 153″ | ||
| 2016 | Arctic Cat | M 6000 Limited 153″ | ||
| 2016 | Arctic Cat | M 6000 Limited ES 153″ | ||
| 2016 | Arctic Cat | M 6000 SE 141″ | ||
| 2016 | Arctic Cat | M 6000 SE 153″ | ||
| 2016 | Arctic Cat | M 6000 SE ES 141″ | ||
| 2017 | Arctic Cat | M 6000 SE ES 141″ | ||
| 2018 | Arctic Cat | M 6000 SE ES 141″ | ||
| 2019 | Arctic Cat | M 6000 SE ES 141″ | ||
| 2016 | Arctic Cat | M 6000 SE ES 153″ | ||
| 2017 | Arctic Cat | M 6000 SE ES 153″ | ||
| 2018 | Arctic Cat | M 6000 SE ES 153″ | ||
| 2019 | Arctic Cat | M 6000 SE ES 153″ | ||
| 2016 | Arctic Cat | M 6000 SnoPro 141″ | ||
| 2014 | Arctic Cat | M 6000 SnoPro 153″ | ||
| 2015 | Arctic Cat | M 6000 SnoPro 153″ | ||
| 2016 | Arctic Cat | M 6000 SnoPro 153″ | ||
| 2017 | Arctic Cat | M 6000 SnoPro 153″ | ||
| 2016 | Arctic Cat | M 6000 SnoPro ES 141″ | ||
| 2016 | Arctic Cat | M 6000 SnoPro ES 153″ | ||
| 2017 | Arctic Cat | M 6000 SnoPro ES 153″ | ||
| 2018 | Arctic Cat | Norseman 3000 154″ | ||
| 2019 | Arctic Cat | Norseman 3000 ES 154″ | ||
| 2018 | Arctic Cat | Norseman 6000 ES 154″ | ||
| 2019 | Arctic Cat | Norseman 6000 ES 154″ | ||
| 2019 | Arctic Cat | Norseman X 6000 153″ | ||
| 2016 | Arctic Cat | Pantera 3000 146″ | ||
| 2017 | Arctic Cat | Pantera 3000 146″ | ||
| 2018 | Arctic Cat | Pantera 3000 146″ | ||
| 2019 | Arctic Cat | Pantera 3000 146″ | ||
| 2018 | Arctic Cat | Pantera 6000 ES 146″ | ||
| 2019 | Arctic Cat | Pantera 6000 ES 146″ | ||
| 2021 | Arctic Cat | Riot 6000 146″/1.35″ | ||
| 2022 | Arctic Cat | Riot 6000 146″/1.35″ | ||
| 2020 | Arctic Cat | Riot 6000 146″/1.60″ | ||
| 2021 | Arctic Cat | Riot 6000 146″/1.60″ | ||
| 2022 | Arctic Cat | Riot 6000 146″/1.60″ | ||
| 2020 | Arctic Cat | Riot 8000 146″/1.35″ | ||
| 2021 | Arctic Cat | Riot 8000 146″/1.35″ | ||
| 2022 | Arctic Cat | Riot 8000 146″/1.35″ | ||
| 2020 | Arctic Cat | Riot 8000 146″/1.60″ | ||
| 2021 | Arctic Cat | Riot 8000 146″/1.60″ | ||
| 2022 | Arctic Cat | Riot 8000 146″/1.60″ | ||
| 2023 | Arctic Cat | Riot 8000 146″/1.60″ | ||
| 2022 | Arctic Cat | Riot 8000 146″/1.60″ w/ATAC | ||
| 2023 | Arctic Cat | Riot 8000 146″/1.60″ w/ATAC | ||
| 2015 | Arctic Cat | XF 6000 Cross Country 141″ | ||
| 2017 | Arctic Cat | XF 6000 Cross Country Limited ES 137″ | ||
| 2018 | Arctic Cat | XF 6000 Cross Country Limited ES 137″ | ||
| 2019 | Arctic Cat | XF 6000 Cross Country Limited ES 137″ | ||
| 2015 | Arctic Cat | XF 6000 CrossTour 141″ | ||
| 2018 | Arctic Cat | XF 6000 CrossTour ES 146″ | ||
| 2016 | Arctic Cat | XF 6000 CrossTrek 137″ | ||
| 2017 | Arctic Cat | XF 6000 CrossTrek ES 137″ | ||
| 2018 | Arctic Cat | XF 6000 CrossTrek ES 137″ | ||
| 2015 | Arctic Cat | XF 6000 High Country 141″ | ||
| 2016 | Arctic Cat | XF 6000 High Country 141″ | ||
| 2017 | Arctic Cat | XF 6000 High Country 141″ | ||
| 2018 | Arctic Cat | XF 6000 High Country ES 141″ | ||
| 2019 | Arctic Cat | XF 6000 High Country ES 141″ | ||
| 2017 | Arctic Cat | XF 6000 High Country Limited ES 141″ | ||
| 2015 | Arctic Cat | XF 6000 Limited 137″ | ||
| 2015 | Arctic Cat | XF 6000 LXR 137″ | ||
| 2015 | Arctic Cat | XF 6000 SnoPro 137″ | ||
| 2018 | Arctic Cat | XF 8000 Cross Country Limited ES 137″ | ||
| 2019 | Arctic Cat | XF 8000 Cross Country Limited ES 137″ | ||
| 2018 | Arctic Cat | XF 8000 CrossTrek ES 137″ | ||
| 2018 | Arctic Cat | XF 8000 High Country 141″ | ||
| 2019 | Arctic Cat | XF 8000 High Country 141″ | ||
| 2018 | Arctic Cat | XF 8000 High Country Limited ES 141″ | ||
| 2019 | Arctic Cat | XF 8000 High Country Limited ES 141″ | ||
| 2018 | Arctic Cat | XF 8000 High Country Limited ES 153″ | ||
| 2019 | Arctic Cat | XF 8000 High Country Limited ES 153″ | ||
| 2018 | Arctic Cat | ZR 3000 129″ | ||
| 2019 | Arctic Cat | ZR 3000 129″ | ||
| 2017 | Arctic Cat | ZR 3000 LXR 129″ | ||
| 2018 | Arctic Cat | ZR 6000 129″ ES | ||
| 2019 | Arctic Cat | ZR 6000 129″ ES | ||
| 2015 | Arctic Cat | ZR 6000 El Tigré 129″ | ||
| 2016 | Arctic Cat | ZR 6000 El Tigré 129″ | ||
| 2017 | Arctic Cat | ZR 6000 El Tigré 129″ ES | ||
| 2018 | Arctic Cat | ZR 6000 El Tigré 129″ ES | ||
| 2017 | Arctic Cat | ZR 6000 El Tigré 137″ ES | ||
| 2018 | Arctic Cat | ZR 6000 El Tigré 137″ ES | ||
| 2015 | Arctic Cat | ZR 6000 Limited 129″ | ||
| 2016 | Arctic Cat | ZR 6000 Limited 129″ | ||
| 2017 | Arctic Cat | ZR 6000 Limited 129″ ES | ||
| 2018 | Arctic Cat | ZR 6000 Limited 129″ ES | ||
| 2019 | Arctic Cat | ZR 6000 Limited 129″ ES | ||
| 2019 | Arctic Cat | ZR 6000 Limited 129″ ES iACT | ||
| 2016 | Arctic Cat | ZR 6000 Limited 137″ | ||
| 2017 | Arctic Cat | ZR 6000 Limited 137″ ES | ||
| 2018 | Arctic Cat | ZR 6000 Limited 137″ ES | ||
| 2019 | Arctic Cat | ZR 6000 Limited 137″ ES | ||
| 2020 | Arctic Cat | ZR 6000 Limited 137″ ES | ||
| 2021 | Arctic Cat | ZR 6000 Limited 137″ ES | ||
| 2022 | Arctic Cat | ZR 6000 Limited 137″ ES | ||
| 2019 | Arctic Cat | ZR 6000 Limited 137″ ES iACT | ||
| 2020 | Arctic Cat | ZR 6000 Limited 137″ ES iACT | ||
| 2015 | Arctic Cat | ZR 6000 LXR 129″ | ||
| 2016 | Arctic Cat | ZR 6000 LXR 129″ | ||
| 2017 | Arctic Cat | ZR 6000 LXR 129″ ES | ||
| 2016 | Arctic Cat | ZR 6000 LXR 137″ | ||
| 2017 | Arctic Cat | ZR 6000 LXR 137″ ES | ||
| 2015,2018 | Arctic Cat | ZR 6000 R XC 129″ | ||
| 2023 | Arctic Cat | ZR 6000 R XC 129″ ES | ||
| 2020 | Arctic Cat | ZR 6000 R XC 137″ | ||
| 2021 | Arctic Cat | ZR 6000 R XC 137″ | ||
| 2015 | Arctic Cat | ZR 6000 RR 129″ | ||
| 2016 | Arctic Cat | ZR 6000 RR 129″ | ||
| 2017 | Arctic Cat | ZR 6000 RR 129″ ES | ||
| 2017 | Arctic Cat | ZR 6000 RS 129″ | ||
| 2017 | Arctic Cat | ZR 6000 Sno Pro 137″ ES | ||
| 2018 | Arctic Cat | ZR 6000 Sno Pro 137″ ES | ||
| 2015 | Arctic Cat | ZR 6000 SnoPro 129″ | ||
| 2016 | Arctic Cat | ZR 6000 SnoPro 129″ | ||
| 2017 | Arctic Cat | ZR 6000 SnoPro 129″ ES | ||
| 2018 | Arctic Cat | ZR 6000 SnoPro 129″ ES | ||
| 2019 | Arctic Cat | ZR 6000 SnoPro 129″ ES | ||
| 2016 | Arctic Cat | ZR 6000 SnoPro 137″ | ||
| 2019 | Arctic Cat | ZR 6000 SnoPro 137″ ES | ||
| 2020 | Arctic Cat | ZR 6000 SnoPro 137″ ES | ||
| 2015 | Arctic Cat | ZR 6000 Tucker Hibbert RR 129″ | ||
| 2018 | Arctic Cat | ZR 8000 129″ ES | ||
| 2019 | Arctic Cat | ZR 8000 129″ ES | ||
| 2023 | Arctic Cat | ZR 8000 137″ ES w/ATAC | ||
| 2018 | Arctic Cat | ZR 8000 El Tigré 129″ ES | ||
| 2018 | Arctic Cat | ZR 8000 El Tigré 137″ ES | ||
| 2018 | Arctic Cat | ZR 8000 Limited 129″ ES | ||
| 2019 | Arctic Cat | ZR 8000 Limited 129″ ES | ||
| 2019 | Arctic Cat | ZR 8000 Limited 129″ ES iACT | ||
| 2020 | Arctic Cat | ZR 8000 Limited 129″ ES iACT | ||
| 2018 | Arctic Cat | ZR 8000 Limited 137″ ES | ||
| 2019 | Arctic Cat | ZR 8000 Limited 137″ ES | ||
| 2020 | Arctic Cat | ZR 8000 Limited 137″ ES | ||
| 2021 | Arctic Cat | ZR 8000 Limited 137″ ES | ||
| 2022 | Arctic Cat | ZR 8000 Limited 137″ ES | ||
| 2019 | Arctic Cat | ZR 8000 Limited 137″ ES iACT | ||
| 2020 | Arctic Cat | ZR 8000 Limited 137″ ES iACT | ||
| 2021 | Arctic Cat | ZR 8000 Limited 137″ ES w/ATAC | ||
| 2022 | Arctic Cat | ZR 8000 Limited 137″ ES w/ATAC | ||
| 2018 | Arctic Cat | ZR 8000 RR 129″ ES | ||
| 2019 | Arctic Cat | ZR 8000 RR 129″ ES | ||
| 2018 | Arctic Cat | ZR 8000 RR 137″ ES | ||
| 2019 | Arctic Cat | ZR 8000 RR 137″ ES | ||
| 2020 | Arctic Cat | ZR 8000 RR 137″ ES | ||
| 2021 | Arctic Cat | ZR 8000 RR 137″ ES | ||
| 2022 | Arctic Cat | ZR 8000 RR 137″ ES | ||
| 2023 | Arctic Cat | ZR 8000 RR 137″ ES | ||
| 2018 | Arctic Cat | ZR 8000 SnoPro 129″ ES | ||
| 2019 | Arctic Cat | ZR 8000 SnoPro 129″ ES | ||
| 2019 | Arctic Cat | ZR 8000 SnoPro 137″ ES | ||
| 2020 | Arctic Cat | ZR 8000 SnoPro 137″ ES | ||
| 2018 | Arctic Cat | ZR 8000 SnoPro ES 137″ |










